In a production process is next to the quality assurance the efficiency essential. A short utilisation time of an unsuitable O-Rings increase the maintenance rate and this causes high installation costs and production downtimes. So an O-Ring with a favourable price could be interesting at the first glance but this O-Ring might finally causes very high costs. A Perlast® O-Ring extended the maintenance rate enormously and helps to reduce the production costs. It is an optimal material for power stations, the semiconductor, pharmaceutical and chemical industry.

Following table shows a comparison of chemical resistances of fluorine-containing elastomers in various media.
| Medium | Example | FFKM | FPM | TFE/P | FVMQ |
| aliphatic hydrocarbon | Propane | A | A | D | A |
| aromatic hydrocarbon | Benzene | A | A | D | B |
| organic acid | Acetic acid | A | B | B | C |
| inorganic acid | Sulfuric acid | A | A | C | C |
| alcohol | Methanol | A | B | B | C |
| inorganic bases | Sodium hydroxide | A | B | A | D |
| organic bases | Aniline | A | C | A | D |
| ether | Ether | A | C | D | C |
| ketone | Acetone | A | D | D | D |
| nitrose oxidizer | Ammonium nitrate | A | B | A | C |
| halogen oxidizer | Chlor | A | A | C | C |
| thermal fluids | Ethylenglycol | A | A | A | A |
| oil and fat | Mineral oil | A | A | B | B |
| cooling medium | R 134a | B | C | D | D |
| polar solvent | Water | A | A | A | A |
Table 2: chemical resistance list of fluorine-containing elastomers
(Source: fluid-technik 2002)