![]() |
||||||
|
|
|||||
![]() |
![]() |
|||||
![]() |
![]() |
![]() |
||||
| 1,00 | 0,80 | 0,75 | 1,35 | 0,70 | 1,50 | 0,30 |
| 1,50 | 1,20 | 1,15 | 2,00 | 1,05 | 2,20 | 0,30 |
| 1,80* | 1,45* | 1,35* | 2,40* | 1,30* | 2,60* | 0,30* |
| 2,00 | 1,65 | 1,55 | 2,70 | 1,45 | 2,85 | 0,30 |
| 2,50 | 2,10 | 1,95 | 3,35 | 1,90 | 3,55 | 0,30 |
| 2,65* | 2,25* | 2,05* | 3,60* | 2,00* | 3,80* | 0,30* |
| 3,00 | 2,60 | 2,40 | 4,00 | 2,30 | 4,20 | 0,60 |
| 3,55* | 3,10* | 2,80* | 4,80* | 2,75* | 5,00* | 0,60* |
| 3,70 | 3,20 | 3,00 | 5,00 | 2,90 | 5,15 | 0,60 |
| 4,00 | 3,50 | 3,20 | 5,40 | 3,20 | 5,55 | 0,60 |
| 4,30 | 3,75 | 3,40 | 5,80 | 3,30 | 5,90 | 0,60 |
| 4,50 | 3,95 | 3,60 | 6,10 | 3,60 | 6,20 | 0,60 |
| 5,00 | 4,40 | 4,10 | 6,70 | 4,00 | 6,90 | 0,60 |
| 5,30* | 4,70* | 4,35* | 7,10* | 4,25* | 7,30* | 0,60* |
| 5,50 | 4,85 | 4,50 | 7,40 | 4,50 | 7,50 | 1,00 |
| 6,00 | 5,30 | 4,90 | 8,10 | 4,90 | 8,20 | 1,00 |
| 6,50 | 5,75 | 5,35 | 8,70 | 5,45 | 8,90 | 1,00 |
| 7,00* | 6,15* | 5,80* | 9,50* | 5,70* | 9,70* | 1,00* |
| 7,50 | 6,60 | 6,20 | 10,05 | 6,20 | 10,20 | 1,00 |
| 8,00 | 7,10 | 6,60 | 10,70 | 6,60 | 10,90 | 1,00 |
| 9,00 | 8,00 | 7,55 | 12,00 | 7,50 | 12,20 | 1,00 |
| 10,00 | 8,90 | 8,35 | 13,35 | 8,40 | 13,60 | 1,00 |
| 11,00 | 9,80 | 9,25 | 14,70 | 9,30 | 14,90 | 1,00 |
| (*) according to DIN 3771, part 5 – recommended values. All other values given in this table have been derived from data recommended in DIN 3771 part 5. The calculated values apply to NBR O-ring seals having a Shore hardness of about 70 A. For materials with other shrinkage values, the depth of the grooves may have to be altered. The calculations are made on the basis of up to 15% expansion. If elastomers which expand less than 15% are to be used, the width of the grooves may be reduced accordingly. |
||||||