Material tables of the standard qualities
Click on the basic elastomers to get access to general material information.
Click on the COG number to call up the respective data sheet.
Click on special feature to get access to the certificates.
| Basic Elastomer | ASTM D 1418 ISO 1629 |
COG-Nr. | Hardness Shore A |
Colour | Special feature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polyester urethane rubber | AU | PU 460 | 90 ± 5 | black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AU | PU 50 | 75 ± 5 | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chloroprene rubber | CR | Ne 280 | 80 ± 5 | black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CR | Ne 447 FR | 70 ± 5 | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CR | Ne 450 | 50 ± 5 | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CR | Ne 460 | 70 ± 5 | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CR | Ne 470 | 70 ± 5 | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CR | Ne 501 | 90 ± 5 | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CR | Ne 560 | 60 ± 5 | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CR | Ne 560,R | 60 ± 5 | red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CR | Ne 561 | 50 ± 5 | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CR | Ne 570 | 70 ± 5 | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You can find the Perlast material table here.
| * | with DVGW-certification |
| ** | with BAM test |
| *** | suitable for food applications according to BfR (formerly BgVV), XV requirements and FDA specifications §177.2600. |
| **** | according to FDA specifications §177.2600. |
Minimum order quantities are required in the case of the grades stated above, unless these are items held in stock.
Of course, in addition to the compounds stated above, we also supply other grades required, although in such cases, you must order the minimum purchase quantity.
® Viton is a registered trademark of DuPont Performance Elastomers.
® Aflas is a registered trademark of Asahi Glass Co. Ltd.